Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Regions in Growth 2014-2020

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
124125725 Region with administrative centre the town of Dobrich 0.00 0.00
Contractor legal entity Contracted Amount* Reported Amount**
124133005 Progress 99 Ltd. 339 124.57 345 016.29
834025452 MONOLIT LTD 80 497.79 80 497.79
124502635 KRISTAL GLAS LTD 162 314.72 164 363.66
177172946 ENERGY BUILD DZZD 108 068.29 108 068.30
131460909 Arhkon proekt Ltd 0.00 4 107.35
813194075 AKTIV Ltd 9 080.54 9 080.55
176892478 Konsorchium konstroktivno obsledvane 3 084.69 3 084.67
131460909 Arhkon proekt Ltd 7 907.18 7 907.34
124140894 Buildcontro EOOD 10 608.28 18 412.61
176593141 DZZD "Consortium Multiplex Engineering - Life Energy" 2 607.59 2 607.59
124043042 Advertising House EOS 6 374.79 6 374.79
201425668 Kimma Consult EOOD 919.10 919.09
103950959 SS Konsult SOLtd 709.57 673.68
124608738 Kostoff EOOD 99 701.77 92 213.96
124567782 Rainbow Apostol SOLtd. 290 289.03 645 869.39
Contractor physical person Contracted Amount* Reported Amount**
Maria 4 431.75 0.00
Olga 2 454.20 0.00
Deyan 4 431.75 0.00
Ani 4 431.75 0.00
eng. 4 431.75 0.00
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).