Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Regions in Growth 2014-2020

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
000024695 OBSHTINA BLAGOEVGRAD 209 523.67 0.00
000351736 OBSHTINA PAZARDZHIK 111 631.69 0.00
115532871 MNOGOPROFILNA BOLNICA ZA AKTIVNO LECHENIE - RAKOVSKI EOOD 82 548.23 0.00
104512579 Mnogoprofilna bolnica Ivan Rilski 157 179.88 0.00
000024948 OBSHTINA RAZLOG 157 392.00 0.00
109568877 Mnogoprofilna bolnica 157 683.08 0.00
000215946 OBSHTINA TRYAVNA 82 670.87 0.00
000776242 obshtina ELIN PELIN 83 280.19 0.00
000090065 SBAGAL"PROF.D-R D.STAMATOV-VARNA"EOOD 97 271.56 0.00
000133634 OBSHTINA VELIKO TARNOVO 125 184.08 0.00
000057179 OBSHTINA POMORIE 82 345.44 0.00
000022025 Mnogoprofilna bolnica za aktivno lechenie Ivan Skenderov 148 662.37 0.00
115517517 Mnogoprofilna bolnica Panteleimon 99 395.14 0.00
000818022 obshtina STARA ZAGORA 124 742.44 0.00
000776491 obshtina SAMOKOV 83 151.40 0.00
000852544 Obshtina Balchik 82 997.89 0.00
000193058 OBSHTINA BYALA SLATINA 112 575.22 0.00
107507982 Mnogoprofilna bolnica 151 503.84 0.00
118506069 Mnogoprofilna bolnica Tutrakan 71 247.33 0.00
000235984 OBSHTINA MOMCHILGRAD 18 664.20 0.00
101522447 MBAL Ygozapadna bolnica 157 066.48 0.00
202503899 MNOGOPROFILNA BOLNITSA ZA AKTIVNO LECHENIE - PIRDOP AD 83 265.52 0.00
000291602 OBSHTINA LUKOVIT 80 947.22 0.00
000159458 OBSHTINA BELOGRADCHIK 83 273.30 0.00
119502651 MNOGOPROFILNABOLNICA ZA ACTIVNO LECHENIE SVETA PETKA BULGARSKA 72 161.18 0.00
116504387 "MBAL - gr. Isperih" EOOD 82 334.67 0.00
130128163 Mnogoprofilna bolnica 157 836.24 0.00
000057026 Obshtina Karnobat 83 284.33 0.00
000413814 OBSHTINA LEVSKI 56 539.88 0.00
000875856 Obshtina Popovo 80 413.53 0.00
000471059 OBSHTINA ASENOVGRAD 183 973.45 0.00
115531627 Mnogoprofilna bolnica 100 305.72 0.00
000770061 Mnogoprofilna bolnica Ihtiman 60 537.11 0.00
108508560 Mnogoprofilna bolnica Jivot+ 82 152.71 0.00
000614895 OBSHTINA DEVIN 83 266.72 0.00
000410049 Mnogoprofilna bolnica Nikopol 69 235.46 0.00
128501819 Mnogoprofilna 82 963.17 0.00
000193115 OBSHTINA VRATSA 53 537.17 0.00
000133965 OBSHTINA SVISHTOV 83 284.33 0.00
102613775 Mnogoprofilna bolnica Aitos 157 548.57 0.00
000696327 STOLICHNA OBCHTINA 603 914.36 0.00
115516059 Mnogoprofilna bolnica Parvomai 75 785.73 0.00
000471365 OBSHTINA KARLOVO 157 805.09 0.00
000776259 obshtina ETROPOLE 82 522.51 0.00
000414154 OBSHTINA CHERVEK BRYUG 83 082.32 0.00
000235750 OBSHTINA ARDINO 42 125.66 0.00
000875817 OBSHTINA OMURTAG 83 283.48 0.00
000776089 obshtina BOTEVGRAD 51 624.53 0.00
000291698 OBSHTINA TETEVEN 82 729.58 0.00
000093638 OBSHTINA PROVADIYA 83 284.33 0.00
110502461 Mnogoprofilna bolnica Troian 83 283.93 0.00
000530632 OBSHTINA RUSE 225 227.72 0.00
000903946 OBSHTINA HASKOVO 124 872.28 0.00
000770093 Mnogoprofilna bolnica Svoge 82 966.41 0.00
000903533 OBSHTINA DIMITROVGRAD 75 871.13 0.00
104508837 Mnogoprofilna bolnica Pavlikeni 83 284.33 0.00
112505488 Mnogoprofilna bolnica 81 928.59 0.00
000818086 OBSHTINA CHIRPAN 82 993.92 0.00
200695116 Mnogoprofilna bolnica 83 196.31 0.00
120505630 Mnogoprofilna bolnica Chilov 83 077.55 0.00
123540775 MNOGOPROFILNA BOLNICA ZA AKTIVNO LECHENIE - D-R HRISTO STAMBOLSKI 83 052.43 0.00
Contractor legal entity Contracted Amount* Reported Amount**
206298769 GRADIV 77 EOOD 134 862.92 134 513.70
040152592 TEST SERVICE LTD. 28 843.00 28 843.00
205106835 “PGM 28 CONSULT” Ltd 1 319.13 1 319.14
108034169 RODOPSTROY - 97 OOD 88 554.14 87 531.56
202028826 DNSS EOOD 120 551.93 120 551.93
180803599 Hadistroi 124 341.27 124 335.50
202082418 MARIDEL 2012 82 401.80 82 315.43
101797055 INTERCONTROL 2 147.43 2 147.43
201608153 „SAMO STROY”Ltd 504 013.69 504 013.69
118587645 ART STIL 255.65 255.65
101724121 RIQL EOOD 61 742.69 66 685.12
204090404 EMT Stroi 72 313.90 68 958.51
200079843 Denik Lift EOOD 24 235.24 24 235.23
126066624 ELECTROSTROEJI 121 973.25 83 280.19
148032845 BETAMARK 2 443.46 2 443.46
207434389 Levora EOOD 2 245 814.82 2 245 814.83
104035947 STIMA OOD 98 341.51 118 002.57
102130456 Thermal engineering 76 289.86 76 289.86
202195519 SION 82 34 282.38 24 924.28
202224209 VITO TRADE Ltd 11 964.23 11 964.23
833026206 INFORMAT 107 854.99 98 707.42
104683879 EVROSTROI-VT 156 876.83 153 849.69
131169227 IVKOM - 63 24 727.92 24 727.92
813161771 MarCon Ltd. 184 595.80 184 641.82
200346926 ARKONT DIZAIN 15 522.82 3 681.30
207171618 AS STROY 67 EOOD 519 180.11 519 180.11
203400820 KLIMA INZHINERING KONSULT EOOD 83 151.40 55 534.09
825024892 CID - ATLAS OOD 99 904.01 99 904.01
201486016 ESPY INVEST 536 670.23 536 647.43
838178157 INFRASTROY - INZHENERING OOD 82 801.68 72 186.26
201757784 KIDABYTE LTD. 908.05 908.05
101744907 Akcent 766.94 766.94
834025452 MONOLIT 82 866.71 82 866.71
202339236 GPS 1 30 573.21 30 573.21
205790995 Gandur ltd 80 004.70 79 745.65
125577594 GEOSRTOI POPOVO 80 413.53 80 413.52
202470036 PEGAS MS OOD 82 117.67 82 114.01
115820311 ZD ARH STUDIO EOOD 9 083.10 0.00
131339640 UNIKEN 21 228.84 21 228.84
206645910 Ravnaco Ltd. 3 936 256.22 3 936 256.21
825160419 RASTER TRADE EOOD 6 442.28 6 442.28
103318710 FRIBUL LTD 4 417.56 4 417.56
111035014 MIKROTEH ROSEN GEFRGIEV 9 453.58 9 453.58
131272857 LIP Trade 9 745 129.18 9 745 129.17
204888550 OBSHINSKO STROITELSTVO - GALABOVO 83 196.31 83 196.31
130185141 EUROMARKET COMPRESSORS 75 742.79 75 742.79
205730457 Multimed Engineering Ltd 6 253.80 7 546.66
124133005 PROGRES 99 OOD 137 149.96 137 149.96
200167873 ARHITEKTURNO STUDIO BOYANA EOOD 7 270.57 0.00
811183258 BETON EOOD 75 185.98 74 404.51
123748630 ARKHITEKTURNO BYURO - RUSLAN STOYANOV OOD 3 926.72 3 926.73
204119395 LIM STROY EOOD 68 765.46 68 741.80
205153287 NIKSTROI-99 29 125.52 28 724.88
201894833 MB ENGINEERING 2001 EOOD 82 993.92 82 945.70
104696232 PROEKT PLUS OOD 2 777.34 2 777.34
115939753 MM - KONSULT 3 170.01 1 963.36
204331722 NEXT LEVEL ENGINEERING LTD 21 873.07 21 873.07
206201656 "Sunny Build Group" 32 722.48 32 722.48
202161036 Top Hospital Service AD 394 414.64 334 114.92
200007406 TROYA KONSULT 1 779.30 1 779.30
131060992 GLOBAL ENTERPRISE 255 236.91 255 236.91
833034039 Izdatelska kashta AB 21 621.51 0.00
122079866 MEDIKO-GAZ-KHRISTOV I KHRISTOVA SD 121 165.75 115 379.23
130929225 SPORTIST - SKALA 82 948.45 82 948.44
106590683 LKS 26 125.58 26 125.58
202027635 " ECODIN " EOOD 105 474.70 105 474.70
200638154 PK SCIENTIFIC 294 798.63 294 798.62
160086706 EVROSISTEM 46 572.12 46 572.12
127626111 BULPOD EOOD 20 846.35 20 846.35
040712436 MITEV - VELIN MITEV ET 2 503.29 2 503.29
204968092 MAIV BILD OOD 108 471.65 108 471.65
200308719 DV CONSULT BG 231.31 231.31
131204831 ET AS-STROI 171 895.23 171 094.06
131164657 TERACONSULT EOOD 3 767.20 255.44
200031631 NITOV ENGINEERING 69 135.63 69 135.62
130158384 ARMOCONSULT 2000 674.91 674.90
205628783 ALFABET KONSULT EOOD 920.33 920.32
124623284 STROITEL 119 342.10 119 342.10
200387809 GENOVSTROI IAA OOD 153 848.40 50 357.34
180829042 PLANEX-HADISTROY DZZD 32 170.28 32 170.28
201090465 Intermedica Group EOOD 7 506 723.10 7 506 723.10
114038567 POLUS - TM 79 484.34 79 484.34
204951253 HIM BUILD Ltd. 36 030.52 36 030.52
204190588 BG STROY- D Ltd 78 979.04 78 979.04
120063258 IUGSTROY OOD 42 048.81 42 048.44
116584262 OVIMA 166 570.31 166 570.31
115816551 ZAPRYANOVI - 03 293 608.21 91 752.57
125015185 RADITA OOD 83 283.48 83 283.48
202928471 EMKO-ARCHITECTS 3 190.46 3 190.46
115863679 BULTEHNOMED 14 509.25 14 509.25
126667607 VERTIKAL 1 EOOD 6 532.27 12 123.76
201487050 LIFT GRUP ASPEKT 1 56 882.86 56 882.86
201110957 EMIKRON Ltd. 5 583.31 5 583.31
121706547 RSR 298 529.02 0.00
117682791 INFOSTROI OOD 183 144.13 99 896.80
205654867 Eng Story Build LTD. 80 375.08 77 148.66
206865529 "MEDIKA SERVIZ AT" 15 307.77 15 307.77
205343318 ECOTEXTIL UT LTD 56 539.88 56 461.83
205898070 AKVA CONSULT GRUP EOOD 68 484.17 68 478.73
Contractor physical person Contracted Amount* Reported Amount**
Radoslav 1 533.88 2 096.30
Georgi 6 302.18 6 302.38
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).