None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201557566 DMI DEVELOPMENT LTD | 306.78 | 306.78 |
| 175407623 "GLOBAL AUDIT SERVICES" LTD | 1 964.59 | 1 964.59 |
| 200583131 Travel Media Group Ltd | 4 669.12 | 4 497.31 |
| 109025632 Sole trader "Diqna Miladinova" | 15 154.69 | 15 154.70 |
| 175216595 PROJECT PLANNING AND MANAGEMENT LTD | 1 484.43 | 1 472.52 |
| 130008993 DNSK | 1 789.52 | 1 789.52 |
| 131344267 "LESS" ltd | 14 594.78 | 14 418.43 |
| 819363781 Stroitelna Firma - Rila Ltd. | 0.00 | 23 192.20 |
| 819363781 Stroitelna Firma - Rila Ltd | 0.00 | 288 123.20 |
| 131069757 Consulting Engineering Group Ltd | 9 358.10 | 9 358.10 |
| 819363781 RILA CONSTRUCTION Ltd. | 2 155 402.05 | 1 903 292.78 |
| 202174610 MELYS EOOD | 1 095.19 | 1 095.18 |
| 000663814 NIMX PRI BAN | 754.67 | 754.67 |
None
None
