None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175414906 DPView EOOD | 15 018.18 | 15 018.18 |
| 130503706 Translingua plus EOOD | 736.26 | 736.26 |
| 114596369 Termocontrol service EOOD | 21 655.40 | 21 655.40 |
| 177066521 DZZD TN Pleven 2016 | 43 104.61 | 41 607.63 |
| 824124605 Marsen OOD | 472 313.10 | 465 920.13 |
| 201495727 INVESTMENT DESIGNE EOOD | 14 786.56 | 14 786.56 |
| 130988017 Odit Consult MD EOOD | 29 143.64 | 29 143.63 |
| 131070485 Karo Trading, Ltd. | 1 542 404.51 | 1 262 289.00 |
| 114078736 Injstroi EOOD | 317 203.61 | 333 041.15 |
| 175245872 BS Project EOOD | 103 663.61 | 96 595.81 |
| 177079506 Obedinenie Gradska sreda Pleven | 924 429.75 | 969 290.20 |
| 202924485 Integrated Building Systems EOOD | 1 258 392.98 | 1 301 739.05 |
| 114653133 ET Zoya Paskaleva | 34 904.18 | 29 164.17 |
| 177151813 DZZD Putishta Group | 1 553 434.42 | 1 457 234.35 |
| 121758166 Agrovodinvest EAD | 6 855.02 | 5 846.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Pavlina | 11 227.06 | 9 970.25 |
| Mariika | 8 915.61 | 8 089.65 |
| Ludmila | 9 032.15 | 8 224.81 |
| Alexandra | 8 176.83 | 7 445.77 |
| Desislava | 9 752.18 | 8 295.30 |
| Stoyanka | 9 006.03 | 6 647.12 |
| Natalia | 6 509.35 | 5 925.15 |
| Ludmila | 8 300.74 | 6 653.99 |
| Snezhanka | 8 195.58 | 3 568.02 |
| Ognian | 5 900.68 | 5 375.49 |
| Evgeni | 15 265.91 | 13 821.23 |
| Stefan | 6 762.96 | 6 102.30 |
| Valentina | 8 495.65 | 7 622.29 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 177066521 DZZD TN Pleven 2016 | 43 104.61 |
| 177079506 Obedinenie Gradska sreda Pleven | 924 429.75 |
| 177151813 DZZD Putishta Group | 1 553 434.42 |
