None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 177460029 SMART CITY SYSTEMS | 376 440.69 | 479 961.88 |
| 131285259 SITIGAZ BULGARIA EAD | 30.68 | 30.67 |
| 831642181 Bulgarian Telecommunications Company EAD | 36.81 | 36.82 |
| 833066300 VODOSNABDIAWANE I KANALIZACIA | 20.55 | 20.56 |
| 040571455 SKG - Ilian Todorov | 460.16 | 460.16 |
| 123054669 PATNO STROITELNA KAMPANIYA ES BI ES AD | 283 964.59 | 282 724.24 |
| 103710896 FINANS ODIT KONSULT 2002 | 1 503.20 | 1 503.20 |
| 115010439 ICOM | 48 988.92 | 51 438.37 |
| 129009952 RDI | 143.42 | 143.42 |
| 130008993 DNSK | 102.26 | 102.26 |
| 206405153 FABRIKA ZA REKLAMA Ltd. | 451.57 | 451.57 |
| 202735207 GINEV ENGINEERING Ltd. | 1 429.57 | 1 429.58 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 17.90 | 17.89 |
None
None
