None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130362903 AGENTSIYA PO GEODEZIYA, KARTOGRAFIYA I KADASTAR | 76.69 | 76.69 |
| 130277958 CHEZ RAZPREDELENIE BALGARIYA AD | 59.09 | 59.09 |
| 831642181 Bulgarian Telecommunications Company EAD | 10.23 | 10.22 |
| 811130355 PRESTIG BISINESS 93 OOD | 7 752.82 | 7 752.82 |
| 101673890 KIOG EOOD | 49 501.23 | 49 501.24 |
| 831716285 GRANT THORNTON OOD | 1 532.65 | 1 532.65 |
| 201557566 DMI Development Ltd | 2 794.72 | 2 794.69 |
| 129010253 Oblastno upravlenie "Pojarna bezopastnost i zashtita na naselenieto" - Blagoevgrad | 45.45 | 45.45 |
| 101688586 BRAVO-STROY OOD | 613 536.15 | 660 082.12 |
| 811047831 VODOSNABDYAVANE I KANALIZATSIYA EOOD | 1 232.83 | 1 232.82 |
| 130008993 DNSK | 766.94 | 766.94 |
| 203987346 BLAGOEVGRAD INVEST 2016 Ltd. | 12 715.53 | 12 715.51 |
None
None
