None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200208334 "TRAUMINVEST" Ltd | 1 369.10 | 2 145.59 |
| 103332158 STROJKONTROL QN-99 EOOD | 4 289.64 | 6 722.52 |
| 200398920 Hrankotosh Ltd | 1 244 107.62 | 1 426 072.32 |
| 101790776 "ANED KONSULT" Ltd | 550.35 | 458.62 |
| 201495727 "Investicionno proektirane" Ltd | 70 461.19 | 0.00 |
| 103972788 GEOMAX Ltd | 474.89 | 474.89 |
| 200543375 ELMAZOVI LTd | 1 902.01 | 1 902.01 |
| 103760963 DEMA Ltd | 20 733.09 | 24 369.60 |
| 130008993 DNSK Sofia | 613.55 | 766.94 |
| 201557566 DMI Development Ltd | 2 601.45 | 2 601.45 |
| 101729823 Perun KKB Ltd | 83 209.68 | 83 209.68 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 201495727 "Investicionno proektirane" Ltd | 0.00 |
None
