None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201965080 "TEDI PLAST 08" LTD | 1 251.64 | 1 251.65 |
| 101688586 BRAVO STOI OOD | 270 551.12 | 271 497.03 |
| 200194920 "PRO DIZAIN KONSULT"EOOD | 1 226.30 | 1 226.31 |
| 203539290 "'OFIS 1 PARTNER"LTD | 1 667.63 | 1 667.63 |
| 201741844 SMART BIZNES CUMPANI LTD | 2 558.50 | 2 558.51 |
| 130188559 BUL STOI CONTROL INJENERING AD | 4 797.96 | 4 797.96 |
| 832069304 SMART SOFT LTD | 5 282.67 | 5 282.66 |
| 040621673 ET "LALKA STOEVA-ANGORA" | 998.86 | 998.86 |
| 819363781 Stroitelna firma - Rila EOOD | 811 506.11 | 834 688.59 |
| 204172914 "EL BI EKSPERT"LTD | 2 687.35 | 2 687.35 |
| 204423619 "GAMEO"LTD | 16 394.06 | 16 394.06 |
None
None
