| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 129010164 General Directorate "Fire Safety and Protection of the Population" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 102612748 "DEDAL" Ltd | 6 442.29 | 6 442.28 |
| 102603425 "VASSTROY-KONSULT" Ltd | 1 030.15 | 1 030.15 |
| 102690063 ROMAN 9999 LTD | 579 390.85 | 608 338.81 |
| 201557566 "DME Divelopment" LTD | 2 454.20 | 2 454.22 |
| 175153281 LAD INVEST STROY LTD | 3 067.75 | 3 067.75 |
None
None
