None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201495606 Clio Travel LTD | 5 112.92 | 1 634.11 |
| 040638060 Allianz Bulgaria Insurance Company LTD | 106.00 | 106.90 |
| 130959600 Alexander Tour Company LTD | 5 112.92 | 3 008.48 |
| 203727875 EA Print Ltd | 736.26 | 314.38 |
| 202318594 TRAINING INFO Ltd. | 858.97 | 429.48 |
| 121026679 AGENCY STRATEGMA Ltd. | 30 014.88 | 31 787.73 |
| 201154268 TEXEDO ENTERTAINMENT EOOD | 428.01 | 428.01 |
| 204872610 Tru Group | 460.16 | 460.16 |
| 175347197 VELDER CONSULT LTD | 17 792.96 | 15 124.01 |
| 160113854 Dan Travel LTD | 35 405.09 | 30 505.59 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Danislava | 0.00 | 0.00 |
| ANETA | 0.00 | 0.00 |
| Galina | 15 495.49 | 180.14 |
| DIMITRINA | 0.00 | 0.00 |
| MARIETA | 15 368.15 | 184.22 |
| Zoya | 5 116.46 | 0.00 |
| Dimitar | 34 993.53 | 1 195.87 |
| Hripsi | 0.00 | 0.00 |
| Dimitar | 0.00 | 0.00 |
| GINKA | 6 576.73 | 228.33 |
| Tonka | 0.00 | 0.00 |
| Donka | 6 149.94 | 169.13 |
| HRISTINA | 0.00 | 0.00 |
| Maria | 6 673.97 | 186.80 |
| VESELINA | 0.00 | 0.00 |
| Plamen | 0.00 | 0.00 |
| NADYA | 0.00 | 0.00 |
| Yordan | 18 358.18 | 0.00 |
| IVELINA | 0.00 | 0.00 |
None
None
