None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 112131019 ACCOUNTING OFFICE "GIDES" LTD. | 3 001.61 | 2 501.34 |
| 112069083 The Building investment company BRATYA PASHKULEVI | 289 582.03 | 268 604.66 |
| 177067607 Union "Peshtera 2016" | 5 865.54 | 5 865.54 |
| 203196079 VIVA PROEKT LTD. | 14 196.19 | 14 196.19 |
| 202248758 "FACE CONSULT" LTD | 1 349.81 | 1 451.04 |
| 176992980 Union "BI EU ARK" | 1 999.92 | 1 999.92 |
None
None
