None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131501195 BNI Studio Ltd. | 2 147.43 | 2 147.43 |
| 200907206 "TECHNOSTROI - INVESTCONSULT" Ltd. | 20 678.72 | 20 678.72 |
| 106617155 INTER STROY GROUP LTD | 72 325.30 | 72 581.92 |
| 104695590 ALTECH LTD | 1 693.40 | 1 710.33 |
| 201013732 GLOBAL ACCOUNTING Ltd. | 3 896.04 | 3 896.04 |
| 202288902 "TOBO INVEST" PLTD | 4 144.81 | 4 144.80 |
| 175357483 ADORIA CONSULT LTD | 3 558.59 | 3 558.58 |
| 115816551 ZAPRYANOVI - 03 ltd. | 288 044.14 | 288 044.14 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 201440645 ARCHITECTURAL STUDIO CHANGULEV LTD | 4 294.85 |
None
