Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Regions in Growth 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
176908103 OBEDINENIE "OBNOVEN DOM ZA PLOVDIV" 14 730.79 0.00
200184825 YAVOR ANASTASOV 1 656.59 496.98
825240527 PLOVDIVINVEST 13 590.01 13 590.01
202027635 "ECODIN" LTD. 217 317.66 210 152.47
160113879 ADA consult 1 124.84 1 124.84
203215490 "PARSEC GROUP" LTD. 290 348.24 272 254.52
200242286 BIM CONSULTING 25 050.03 25 050.01
833034039 "PUBLISHING HOUSE AB" Ltd. 10 399.68 10 381.28
115863227 POLISSTRUCTURE LTD 7 466.91 7 466.90
176910129 OBEDINENIE "GEOARCH-VIGORA-STEP" 13 690.29 0.00
825287345 PIRS - D LTD. 549 668.18 571 371.31
201332388 Delchev Engineering LTD 850 424.57 883 932.12
117038825 ASPEKT 26 569.02 26 569.02
175129387 BULGARIAN-AUSTRIAN CONSULTING COMPANY 2 760.98 2 760.98
Contractor physical person Contracted Amount* Reported Amount**
Maria 4 136.20 0.00
Subcontractor legal entity Contracted Amount*
121301876 SELKO 7 16 015.97
Member of the Consortium legal entity Contracted Amount*
115801318 GEOARCH 4 563.43
115844741 VIGORA 4 563.43
130063712 CORRECT CONSULTING LTD 7 365.39
175129387 BULGARIAN-AUSTRIAN CONSULTING COMPANY 7 365.39
825307933 STEP 4 563.43

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).