None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Ivailo | 5 828.73 | 1 520.53 |
| Asya | 6 626.34 | 6 626.35 |
| Antoniya | 5 828.73 | 5 828.72 |
| Simona | 6 626.34 | 6 626.34 |
| Greta | 7 025.15 | 1 756.29 |
| Alina | 5 828.73 | 5 828.72 |
| EMILIA | 1 022.58 | 473.81 |
| Emilian | 5 828.73 | 3 727.74 |
| Krum | 1 022.58 | 11 513.70 |
| Stefka | 2 957.37 | 18 161.04 |
| Desislava | 5 828.73 | 823.59 |
| MARIANA | 1 022.58 | 0.00 |
| Antoaneta | 1 022.58 | 6 189.80 |
| Nikolai | 5 828.73 | 5 279.45 |
| Todor | 6 626.34 | 2 129.91 |
| Michaela | 5 828.73 | 3 885.81 |
| Katerina | 1 022.58 | 317.32 |
| Savina | 5 828.73 | 5 828.72 |
| Vanya | 5 828.73 | 5 828.72 |
| Ralitsa | 5 828.73 | 4 093.98 |
| Radostin | 21 116.36 | 8 013.72 |
| Preslav | 3 067.75 | 3 067.75 |
| Dimitriika | 21 116.36 | 9 407.73 |
| Tsvetelina | 6 626.34 | 6 626.34 |
| Magdalena | 5 828.73 | 485.73 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 131453277 BENEVENT LTD | 0.00 |
| 202385707 SPORTS SKILLS LTD | 0.00 |
