Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Regions in Growth 2014-2020

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
000590654 Sliven Municipality 0.00 0.00
Contractor legal entity Contracted Amount* Reported Amount**
177044601 Sdrujenie Sjratievi 52 246.87 52 246.87
119509973 BILDING - TD 1 100 709.16 1 358 024.07
117607671 RUSE-SPORT-K 2 699.62 2 699.62
175415627 KONTRAX 16 660.96 16 660.96
126608480 Valpers Consult 8 520.99 8 520.98
175123092 BALGARSKA UCHILISHTNA INDUSTRIA 16 170.12 16 170.12
817080126 STEMO 20 912.46 20 912.46
130995816 M - SINTEZ 0.00 0.00
103836699 VERIGA DOMINO 8 746.16 8 746.16
831913775 Paraflow Communications 19 024.35 18 126.12
130540512 Business management company 50 722.20 50 722.20
102990274 Planix 0.00 6 595.87
180973046 "ATANAS BUROV" 1 591 263.34 714 564.87
181033742 DZZD UCILISTA HASKOVO 2023 2 876 782.24 896 941.75
201741844 SMART BUSINESS COMPANY 66 478.71 66 478.70
202889550 INFRAINGSTROY EOOD 1 206 546.97 1 438 827.81
175063752 KEISIEM LTD 5 493.73 5 493.73
204715961 MAKS OFIS 23 187.39 23 187.38
177336687 Obedinenie ""motivd strol"" DZZD 190 710.93 85 911.54
119665246 MG computers LTD 11 289.32 11 289.32
Contractor physical person Contracted Amount* Reported Amount**
Trayana 1 086.50 0.00
Dimitar 2 607.59 2 607.59
Penka 1 086.50 0.00
Tzanko 3 476.78 0.00
Tihomir 2 607.59 0.00
Elena 0.00 2 884.70
Elena 2 172.99 1 651.47
Georgi 2 607.59 2 607.59
Daniela 34 767.85 3 476.77
Miroslava 0.00 1 736.06
Madlena 0.00 0.00
Yovko 0.00 1 726.16
Ralica 0.00 3 019.56
Antoaneta 0.00 10 513.18
Krasimir 2 607.59 0.00
Dilka 1 738.39 1 738.39
Velimir 0.00 987.56
Grozdenka 0.00 1 663.48
Maria 2 607.59 2 607.59
Milen 0.00 2 607.59
Tatiana 521.52 521.52
Rumyana 0.00 4 789.61
Georgi 0.00 11 329.20
None
Member of the Consortium legal entity Contracted Amount*
126730630 Motiva EOOD 0.00
130046442 Strol-1000 AD 0.00

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).