Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Regions in Growth 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
175259627 BRAIN STORM CONSULT-OD Ltd. 735.03 735.03
833034039 PUBLISHING HOUSE AB LTD 2 368.30 2 368.32
820192181 ELIT-MH LTD 125 317.65 127 510.67
202495819 MARIBOR-STROY LTD 120 435.22 120 435.21
177160837 CONSORTIUM DVG PROJECT 1 628.36 1 628.35
130533432 „Overgas Mrezhi” AD 0.00 50.82
201425668 KIMA CONSULT LTD 4 294.85 4 294.85
130277958 CEZ Distribution Bulgaria AD 0.00 73.63
202925950 VENI PLAST LTD. 148 313.50 149 129.49
201557566 DMI DEVELOPMENT LTD 220.88 220.88
128582881 ERGO LTD 4 840.91 5 082.95
128604139 ENERGY EFFECT LTD 3 963.53 4 359.89
831642181 Bulgarian Telecommunications Company EAD 0.00 10.22
124623284 STROITEL LTD 120 562.63 122 371.07
176593141 DZZD CONSORTIUM MULTIPLEX ENGENEERING - LIFE ENERGY 4 403.45 4 403.46
175387957 BOGOEV CONSULT LTD 4 718.20 5 056.26
176991946 DZZD "VN Invest-77" 3 435.88 3 607.67
Contractor physical person Contracted Amount* Reported Amount**
Petar 2 836.65 0.00
Hyulia 2 225.14 0.00
Ralitsa 2 364.21 0.00
Desislava 2 225.14 0.00
Subcontractor legal entity Contracted Amount*
110564769 ARHITEKTURNO ATELIE VAROSHA LTD. 4 755.53
160125326 ART PROGRESIA LTD. 5 573.08
200177935 EKA STUDIO LTD. 5 521.96

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).