None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040433493 ESCOM OOD | 4 890.00 | 4 890.00 |
| 000711860 LABORBIO OOD | 6 017.70 | 6 017.72 |
| 201510638 "Factor 42" Ltd. | 368.13 | 368.13 |
| 177150939 obedinenie "Inter Norm" DZZD | 20 983.42 | 20 983.41 |
| 201532976 "EM CONSULTING FINANCE" Ltd. | 6 646.79 | 6 646.79 |
| 200821807 "EVROPROGRAMKONSULT" Ltd. | 6 074.15 | 6 074.17 |
| 124527574 ET Mira 2000 - Pety Yvasheva | 4 006.48 | 4 006.48 |
| 177190887 PROFGRUP PGSS 2017 DZZD | 591 120.09 | 601 913.18 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 200285252 STROYNORM EOOD | 0.00 |
| 203570057 INTERPROCONSULT EOOD | 0.00 |
| 203728443 "PROFPROEKT BULGARIA" EOOD | 0.00 |
| 204257528 "GP GROUP" AD | 0.00 |
