None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200194920 PRO DESIGN CONSULT LTD | 408.38 | 408.38 |
| 175017826 NSORB "AKTIV" LTD | 4 857.21 | 6 646.72 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Desislava | 5 066.04 | 0.00 |
| Stefanka | 153.39 | 0.00 |
| Xrisina | 153.39 | 0.00 |
| Ganka | 1 958.26 | 0.00 |
| Gordan | 2 543.43 | 0.00 |
| Anelia | 460.17 | 0.00 |
| Iliqn | 7 807.61 | 0.00 |
| Georgi | 460.17 | 0.00 |
| Diana | 153.39 | 0.00 |
| Renata | 5 066.04 | 0.00 |
| Margarita | 460.17 | 0.00 |
| Eliza | 7 807.61 | 0.00 |
| Rumiana | 153.39 | 0.00 |
| Rositsa | 10 870.70 | 0.00 |
| Georgi | 0.00 | 0.00 |
| Stoqna | 2 146.22 | 0.00 |
| Emil | 153.39 | 0.00 |
| Kiril | 153.39 | 0.00 |
| Temenugka | 306.78 | 0.00 |
None
None
