Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Regions in Growth 2014-2020

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
000696327 Sofia Municipality 0.00 0.00
831917834 Technical university of Sofia 0.00 0.00
Contractor legal entity Contracted Amount* Reported Amount**
115646608 ACCAUNT 33 998.97 33 994.41
200487072 BILD INGENERING 77 825 419.28 861 062.38
201041482 "CITY BUILD STUDIO" OOD 284 929.78 0.00
102904211 B I S 76 952.76 64 606.84
203750968 LIDER CONSTRUCT 22 747.38 30 332.70
121442617 STOUN COMPUTERS 24 885.60 34 414.04
040974278 ATLASCOM 18 093.23 18 093.23
000885099 Kooperacia PANDA 2 147.43 2 147.42
131256408 STBS 6 663.16 6 663.16
831354916 MIRKAT 16 849.69 17 521.15
131230324 "TRANS KO 04" EOOD 45 104.68 45 104.68
130199580 "SIELA NORMA" AD 52 661.84 52 638.94
020767877 "RASTER-YUG" OOD 284 929.77 653 690.65
206260003 HUBAVO HOME LTD 40 477.44 30 277.55
812229363 POPOV I SIN OOD 1 214.83 1 214.83
177104945 TEVA 974 306.00 1 369 858.99
203215490 "PARSEC GRUP" LTD 1 156 463.30 1 102 185.55
177336819 STROY SET ARH 239 075.66 35 295.71
123615555 SA KLIMA EOOD 3 783.15 3 374.53
130691914 The Partners 1 693.40 1 693.40
203003360 ECOHIMPROM 27 161.87 27 161.87
201055457 BALLISTIC CELL EOOD 18 507.38 18 237.54
Contractor physical person Contracted Amount* Reported Amount**
Dobrina 2 172.99 0.00
Maya 2 172.99 0.00
Violeta 1 942.91 266.56
Tanyo 3 042.19 2 520.67
Daniela 2 172.99 945.89
Borislav 9 132.19 3 467.30
Dimitrinka 2 172.99 582.87
Konstantin 10 864.95 6 397.82
Dilka 1 738.39 1 738.39
Margarita 2 172.99 2 172.99
Miroslava 8 174.53 8 465.55
Lubomir 1 738.39 1 738.39
Milen 1 738.39 1 732.06
Silvia 2 536.72 4 622.24
Antoaneta 2 172.99 618.66
Reni 2 172.99 2 172.99
Ivan 10 864.95 1 568.69
Filip 8 174.53 624.41
Desislava 6 088.13 3 040.88
Krasimir 2 607.59 0.00
Yovko 2 607.59 1 802.02
Daniela 7 610.16 2 643.50
Emilia 1 738.39 0.00
Subcontractor legal entity Contracted Amount*
200167873 "ARHITEKTURNO STUDIO BOYANA" EOOD 38 602.54
Member of the Consortium legal entity Contracted Amount*
131544346 ARHONT 0.00
175165682 STINI 0.00
200079448 SET ENGINEERING 0.00
200285252 STROYNORM 0.00
53729023 "REMING CONSULT" A.S. 0.00

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).