None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130990954 TANDRA COMMERCE | 6 135.50 | 6 135.51 |
| 123139451 TEVA - TM | 1 840.65 | 1 840.65 |
| 123734869 BULPROJEKT | 12 271.01 | 15 338.76 |
| 121758166 Agrovodinvest | 12 271.01 | 12 271.01 |
| 130008993 DIRECTORATE FOR NATIONAL BUILDING CONTROL | 511.29 | 511.29 |
| 177093826 BKFI DZZD | 672 435.50 | 694 935.31 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 104637700 BKS - GORNA ORIAHOVICA | 560 362.91 |
| 202366429 Fintrade Engineering | 560 362.91 |
