None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101732851 Monolith 21- Andonov amp; Zahov LTD | 125 164.25 | 124 550.72 |
| 204681402 PILASTRA LTD | 14 766.11 | 17 353.25 |
| 101797055 Intercontrol-2000 Ltd | 5 061.79 | 5 061.79 |
| 000885099 PANDA LTD | 14 900.82 | 4 273.02 |
| 175455251 Triera COMMUNICATIONS ltd. | 3 988.08 | 3 988.08 |
| 202323253 ANKER GRUP EOOD | 39 552.97 | 20 436.34 |
| 120608662 ZAECHKI LTD. | 161 214.94 | 153 670.33 |
| 101738249 Viva Consult-06 Ltd | 12 884.56 | 11 003.41 |
| 020767877 Raster-Yug LTD | 117 843.31 | 116 747.32 |
| 201741844 SMART BUSNES COMPANI | 30 493.45 | 30 493.45 |
None
None
