None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202709721 URBAN GREEN | 199 854.06 | 205 571.57 |
| 201675586 ES BILD LTD | 41 353.29 | 41 353.28 |
| 106002863 PATSTROYINGENEERING JSC | 115 582.26 | 118 892.23 |
| 177156244 DZZD BUILDKOM-PRO | 274 318.32 | 282 172.54 |
| 175288770 ALFASIST ENGENERING LTD | 165 364.78 | 165 364.79 |
| 130837182 LIT-2002 LTD | 190.20 | 190.20 |
| 202400835 DIGITALE LTD | 5 049.52 | 5 049.52 |
| 130008993 DIRECTORATE OF NATIONAL CONSTRUCTION CONTROL | 0.00 | 511.29 |
| 202603814 INFRACONSTRUCTION LTD | 96 025.84 | 102 954.12 |
| 200629575 Stroyinvestkonsult 2013" Ltd. | 35 122.81 | 35 046.35 |
| 177181518 DZZD EKIP 21 | 25 155.56 | 25 155.56 |
| 131405777 N/A | 22 121.67 | 22 582.11 |
| 202357469 INTERHOLD LTD | 134 059.37 | 137 941.95 |
| 201681589 SAGITARIO LTD | 12 209.65 | 12 209.65 |
| 177154962 DZZD DOMINUS ENGENERING | 388 773.15 | 388 773.15 |
| 121435206 BALANS - M LTD | 1 834.52 | 1 834.51 |
| 202078918 GUDUIL ENERGY LTD | 18 345.15 | 18 344.93 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Galina | 3 579.04 | 0.00 |
| Konstantin | 337.45 | 337.46 |
| Paulina | 3 834.69 | 0.00 |
| Maya | 4 090.34 | 0.00 |
| Maria | 3 579.04 | 0.00 |
| Dimitranka | 3 834.69 | 0.00 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 121825462 VEKO-CONSULT LTD | 96 318.55 |
| 131504519 LIDERPROEKT LTD | 217 825.53 |
| 200307229 SANCONSULTING | 184 979.78 |
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 111047803 STIV - STEFAN IVANOV STOYANKA IVANOVA ET | 20 962.97 |
| 111582179 EKOSTROI CONSULT LTD | 20 962.97 |
| 130064337 Kontrol 21 LTD | 20 962.97 |
| 131504519 LIDERPROEKT LTD | 323 977.63 |
| 175288770 ALFASIST ENGENERING LTD | 323 977.63 |
| 201229979 KOVEL-PRO LTD | 228 598.60 |
| 201947157 BUILDKOM BG LTD | 228 598.60 |
| 202980092 Sustainable Consult LTD | 20 962.97 |
