None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115816551 ZAPRYANOVI - 03 | 661 347.42 | 539 588.31 |
| 203728856 ST Cleaner Ltd | 152 346.70 | 119 285.76 |
| 833034039 PUBLISHING HOUSE AB | 6 749.05 | 7 019.01 |
| 203009476 ProGreenAct | 1 208.69 | 1 208.70 |
| 120557374 BILDER | 59 685.14 | 50 355.07 |
| 123682269 TRACE GROUP HOLD PLC | 268 918.67 | 175 048.26 |
| 121817095 BAKS-99 JSC | 237 088.30 | 216 493.84 |
| 203466012 Technosystem Group | 710.58 | 592.15 |
| 833175762 TRACE-ROAD CONSTRUCTION JSC | 218 902.79 | 124 152.47 |
| 831643582 PATTINVEST-ENGINEERING AD | 14 510.49 | 14 510.50 |
| 831040520 ISA 2000 | 205 255.28 | 179 381.21 |
| 177232934 "INFRA BI SI ENGINEERING - 1" DZZD | 15 841.34 | 15 841.31 |
| 203103445 Parentis | 6 749.05 | 6 749.05 |
| 203501157 PVM PROJECT ENGINEERING LTD | 16 489.16 | 16 489.16 |
| 203126472 RODOPA TREES EAD | 218 902.79 | 0.00 |
| 120559852 MURDZHEV - TRANS LTD | 231 125.85 | 181 919.22 |
| 201557566 DMI DEVELOPMENT LTD | 460.16 | 460.16 |
| 177155669 "KAVE ENGINEERING" DZZD | 99 882.18 | 91 710.85 |
| 126726532 PRIMA ENGINEERING | 163 187.34 | 142 296.44 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 106070693 CEIS LTD | 0.00 |
| 120562528 VEHRUS | 0.00 |
| 175355233 S END S ENGINEERING | 0.00 |
| 201955104 BULGARIAN FISH FARMS Ltd. | 0.00 |
| 203783127 CULVERT | 0.00 |
