None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203215490 PARSEC GROUP LTD | 196 336.08 | 202 223.05 |
| 203069879 ENERGYDESIGN LTD | 4 365.40 | 4 365.40 |
| 121049375 TEA-ST | 134 306.15 | 134 973.22 |
| 201557566 DMI DEVELOPMENT LTD | 2 027.78 | 2 027.77 |
| 131501195 BNI Studio Ltd. | 573.67 | 573.67 |
| 020767877 RASTER-YUG | 101 419.86 | 105 004.94 |
| 200090366 OMEGA BILD KOREKT | 70 500.83 | 70 853.36 |
| 200907206 "TECHNOSTROI - INVESTCONSULT" Ltd. | 14 688.39 | 14 688.39 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 109500762 YANKA VLADIMIROVA - BORISLAV VLADIMIROV - DIART | 0.00 |
| 203911957 ALPHA PI PROJECT LTD. | 0.00 |
None
