None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 177131718 DZZD "Consortium Stroy-Pro Consult" | 2 951.18 | 2 951.18 |
| 177139992 DZZD "KiM Consult Engineering and Tehnocontrol" | 2 423.52 | 2 423.52 |
| 177129329 DZZD "RK-ENERGY" | 2 422.91 | 2 422.91 |
| 177061682 DZZD "E EFEKTIVNOST S" | 203 449.25 | 214 088.67 |
| 203484487 "Alfa Build Engineering" Ltd | 212 901.94 | 214 945.06 |
| 175450795 "Es-Energy Project"EOOD, Sofia | 8 773.77 | 8 773.77 |
| 175407623 GLOBAL AUDIT SERVICES | 2 454.20 | 2 454.20 |
| 204284906 "Perfecta Agency" Ltd, Plovdiv | 3 405.20 | 3 405.21 |
| 126729838 "Eco Tradex Group" | 214 889.76 | 230 358.79 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 108518088 "Tehnokontrol" Ltd | 0.00 |
| 120548749 "Krasin"LtD | 0.00 |
| 126500608 "Stroykomers" Ltd | 0.00 |
| 126659329 "K amp; M Engineering" Ltd | 0.00 |
| 126706362 "K-Project" EOOD | 0.00 |
| 126728558 "Radev-06" Ltd | 0.00 |
| 126738278 "Proinvest-2007"Ltd | 0.00 |
| 200656167 "Kaloral" Ltd | 0.00 |
