None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201017509 REKLAMEN MARKET PLTD | 5 798.05 | 5 798.05 |
| 000868025 NARODNO CHITALISHTE "NAPREDAK - 1864" | 0.00 | 201.96 |
| 121699202 LUKOYL-BALGARIYA EOOD | 0.00 | 69.07 |
| 121415869 INDEX - BULGARIA OOD | 139 214.55 | 139 214.55 |
| 203419824 IZDATELSKA KASHTA „SV.GEORGl POBEDONOSEC | 2 389.78 | 2 389.79 |
| 201495606 CLIO TRAVEL LTD | 0.00 | 1 308.40 |
| 030001040 KARAT S | 0.00 | 0.00 |
| 175382262 Popov, Arnaudov amp; Partners Law Office | 14 111.65 | 14 111.65 |
| 000695071 Bulgarian News Agency | 0.00 | 180.38 |
| 831915840 SHELL BULGARIA | 0.00 | 156.51 |
| 831496285 PETROL | 0.00 | 85.19 |
| 122048575 SC COMPUTER - UVT | 4 601.63 | 4 601.63 |
| 175415627 CONTRAX AD | 10 757.38 | 10 757.38 |
| 177461801 DSS-POPOV, ARNAUDOV AND PARTNERS DZZD | 80 729.72 | 0.00 |
None
None
