None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Mladen | 0.00 | 3 527.92 |
| Kristiana | 0.00 | 307.91 |
| Georgi | 0.00 | 1 715.87 |
| Krasen | 0.00 | 76.69 |
| Antoaneta | 0.00 | 594.84 |
| Gabriela | 0.00 | 1 533.88 |
| Yuliyan | 0.00 | 1 646.26 |
| Yasen | 0.00 | 10 681.90 |
| Magdalena | 0.00 | 368.13 |
| Dimcho | 2 505.33 | 2 802.59 |
| Arslan | 0.00 | 1 183.27 |
| Kamen | 0.00 | 4 141.47 |
| Slavina | 0.00 | 3 300.93 |
| Borislav | 0.00 | 370.79 |
| Ana | 0.00 | 61.36 |
| Tsvetelina | 0.00 | 223.93 |
| Daniel | 0.00 | 5 721.35 |
| Antoniya | 0.00 | 552.20 |
| Nikolai | 0.00 | 18 130.51 |
| Margarita | 0.00 | 42.95 |
| Petar | 1 725.61 | 7 861.11 |
| Tsanko | 0.00 | 449.94 |
| Nikolay | 0.00 | 67.49 |
| Dana | 0.00 | 86.93 |
| Nadezhda | 0.00 | 228.78 |
| Ralitsa | 0.00 | 1 765.04 |
| Delyana | 0.00 | 1 533.88 |
| Stoyanka | 0.00 | 71.50 |
| Neli | 0.00 | 11 691.07 |
| Boyan | 0.00 | 711.92 |
| Maria | 0.00 | 7 791.43 |
| Georgi | 0.00 | 2 106.53 |
| Georgi | 0.00 | 81.81 |
| Dochka | 0.00 | 2 454.20 |
| Deyan | 0.00 | 204.52 |
| Monka | 0.00 | 11 080.51 |
| Krasimir | 0.00 | 204.52 |
| Zdravka | 0.00 | 71.50 |
| Emil | 0.00 | 361.48 |
| Toni | 0.00 | 8 410.74 |
| Aleksandar | 0.00 | 42.95 |
| Anton | 0.00 | 2 391.75 |
| Anna | 0.00 | 1 076.31 |
| Lora | 0.00 | 2 069.20 |
| Nikolai | 0.00 | 1 382.46 |
| Mariana | 0.00 | 188.74 |
| Miroslav | 0.00 | 2 149.09 |
| Evgeniya | 0.00 | 223.93 |
| Elisaveta | 0.00 | 6 329.53 |
| Dragomir | 0.00 | 1 715.88 |
| Tatyana | 0.00 | 1 353.97 |
| Biserka | 0.00 | 479.72 |
| Radoslav | 0.00 | 6 832.54 |
| Yasen | 0.00 | 2 285.43 |
| Asya | 0.00 | 329.45 |
| Danail | 1 725.61 | 1 725.61 |
| Katya | 0.00 | 1 659.54 |
| Milena | 1 073.71 | 1 022.10 |
| Todor | 0.00 | 228.78 |
| Ivanka | 0.00 | 1 601.37 |
| Tsvetan | 0.00 | 5 576.58 |
| Aleko | 0.00 | 3 773.33 |
| Elin | 0.00 | 3 149.56 |
| Olga | 0.00 | 618.69 |
| Antoaneta | 0.00 | 250.53 |
| Veliyan | 0.00 | 1 887.46 |
| Nevin | 0.00 | 5 910.54 |
| Dobrin | 0.00 | 271.82 |
| Anton | 0.00 | 388.59 |
| Arsenia | 0.00 | 6 223.97 |
| Evgeni | 0.00 | 3 500.39 |
| Kalina | 0.00 | 2 333.58 |
| Yana | 0.00 | 255.65 |
| Kalina | 0.00 | 223.93 |
| Stanimir | 0.00 | 279.91 |
| Jeustine | 0.00 | 3 454.94 |
| Silvina | 0.00 | 879.43 |
| Rumyana | 0.00 | 937.14 |
| Irena | 0.00 | 1 891.78 |
| Zhana | 0.00 | 2 190.76 |
| Silviya | 0.00 | 2 290.59 |
| Kalin | 0.00 | 204.52 |
| Iglika | 0.00 | 449.48 |
| Krasimir | 0.00 | 228.78 |
| Nikola | 0.00 | 1 923.72 |
| Boryana | 0.00 | 67.49 |
| Boris | 0.00 | 2 208.80 |
| Snejana | 0.00 | 1 646.36 |
| Andrea | 0.00 | 5 420.00 |
| Teodora | 0.00 | 1 789.53 |
| Denitsa | 0.00 | 1 684.55 |
| Svetlogor | 0.00 | 1 611.07 |
| Tihomir | 0.00 | 204.52 |
| Ivanka | 0.00 | 245.42 |
| Ivaylo | 0.00 | 3 671.08 |
| Yordan | 0.00 | 3 108.65 |
| Hristina | 0.00 | 77.72 |
| Stamat | 0.00 | 192.28 |
| Nikola | 0.00 | 531.74 |
| Anton | 0.00 | 298.59 |
| Mariya | 0.00 | 228.78 |
| Daniela | 0.00 | 515.38 |
| Atanas | 0.00 | 364.35 |
| Blagovesna | 0.00 | 2 109.39 |
| Emilia | 0.00 | 4 745.15 |
| Boris | 0.00 | 210.48 |
| Stoyan | 0.00 | 9 397.89 |
| Daniela | 0.00 | 228.78 |
| Reni | 0.00 | 1 738.75 |
| Luchiya | 14 316.17 | 16 014.78 |
| Floran | 0.00 | 285.98 |
| Temenuzhka | 0.00 | 285.98 |
| Elitsa | 0.00 | 255.65 |
| Albena | 0.00 | 42.95 |
| Karina | 0.00 | 2 559.30 |
| Diyana | 0.00 | 1 516.47 |
| Emiliya | 0.00 | 110.44 |
| Valentin | 0.00 | 48.04 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 000633828 "BULGARIA AIR" JSC | 33 131.71 |
| 130979057 POSOKA COM LTD | 3 681.30 |
