None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Tanja | 5 774.72 | 0.00 |
| Galya | 11 469.30 | 6 481.58 |
| FL | 5.11 | 0.00 |
| FL | 5.11 | 0.00 |
| FL | 5.11 | 0.00 |
| Desislava | 5.11 | 0.00 |
| Stanimira | 1 022.58 | 1 021.79 |
| PETAR | 15 514.64 | 17 084.08 |
| FL | 5.11 | 0.00 |
| JIVANKA | 5 486.16 | 5 379.31 |
| Ivan | 5 774.72 | 0.00 |
| VALENTINA | 4 517.48 | 2 701.66 |
| Jana | 5 774.72 | 0.00 |
| Slavina | 945.89 | 0.00 |
None
None
