| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000931511 MUNICIPALITY OF KASPICHAN | 0.00 | 5 288.98 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 127631489 DJHAMBOV EOOD | 1 799.75 | 1 799.75 |
| 177003362 SNC Razvitie na socialnia kapital | 81.81 | 81.81 |
| 000923151 Probuda - 1928 Kaspichan | 51.13 | 51.13 |
| 127566340 BRATIA KULEVI - PRINCESS | 674.91 | 674.91 |
| 201182312 KALENDA EOOD | 1 112.68 | 724.10 |
| 205087630 MY SPOT 2 | 816.53 | 0.00 |
| 127523232 CONTESSA 2000 | 429.49 | 429.49 |
| 201613410 MET TM | 3 783.56 | 0.00 |
| 117600812 STUDIO COLOR | 1 477.63 | 1 476.20 |
| 202950462 Euro Proconsult Ruse | 6 871.76 | 5 072.02 |
| 147182774 TRIUMF TRAVEL | 3 313.17 | 3 313.17 |
| 040227504 ETIKET - PRINT | 388.58 | 388.58 |
None
None
