None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103836699 VERIGA DOMINO EOOD | 1 724.43 | 1 634.37 |
| 121396123 BULGARIAN POST EAD | 204.52 | 7.24 |
| 104518525 SIRA OOD | 6 530.22 | 5 528.71 |
| 130332479 ATC-BULGARIA LTD | 2 541.38 | 1 991.32 |
| 104690699 EVROPOS LTD | 245.42 | 0.00 |
| 104518906 VALI COMPUTERS LTD | 2 298.06 | 2 298.06 |
| 176550453 AVESTA | 4 775.47 | 6 696.95 |
| 104039158 NESI-97 OOD | 6 211.69 | 1 982.09 |
| 131394882 Mamp;BM EXPRESS LTD | 181.51 | 2.09 |
| 104618582 VELTTED SECURITI LTD | 2 208.78 | 1 808.84 |
| 200011753 ISJ GROUP LTD | 112.28 | 224.56 |
| 104639352 D-media Ltd | 4 652.76 | 12 624.79 |
| 814211360 NADEJDA HRISTOVA | 15 897.50 | 4 768.47 |
| 131468980 MOBILTEL EAD | 8 143.87 | 1 963.75 |
| 814181757 HYGIENE MEDICAL INDUSTRY Co | 2 140.01 | 1 535.36 |
| 115100705 COOOLBOX | 101.24 | 101.25 |
| 104001727 ET PROLET -YORDAN YORDANOV | 1 556.30 | 1 556.30 |
None
None
