LAG | Programme | Programme budget | Submitted projects grants / budget % | Projects submitted to the LAG (number) | Projects submitted to the LAG (amount of subsidy/BGN) | Projects approved for funding by LAGs (number) * | Approved projects / budget % | Projects approved for funding by the LAG (subsidy amount / BGN) | Submitted projects in SFA - PA (number) for approval | Approve projects from SFA - PA (number) | Removed projects by beneficiaries (number) | Rejected projects from SFA - PA (number) | Approve projects from SFA - PA (amount of subsidy / BGN) | Concluded contracts (number) | Concluded contracts / approve projects % | Concluded contracts (amount of subsidy / BGN) | Concluded contracts / programme budget | Executed contracts (number) | Executed contracts (amount of subsidy / BGN) | Actually paid amounts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLAG "Tzarevo"-Test | European Maritime and Fisheries Fund - Operational Programme for Bulgaria | 1 580 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
FLAG "Tzarevo"-Test | Rural Development Programme | 1 410 000.00 | 35.46 | 1 | 500 000.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 200 000.00 | 14.18 | 0 | 0.00 | 85 880.00 |
FLAG Pazardjik | Rural Development Programme | 30 000 000.00 | 1.24 | 3 | 373 197.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
FLAG Pazardjik | European Maritime and Fisheries Fund - Operational Programme for Bulgaria | 20 000 000.00 | 10.93 | 27 | 2 185 077.00 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0.00 | 5 | 0.00 | 1 118 687.10 | 5.59 | 0 | 0.00 | 0.00 |
FLAG Shabla-Kavarna-Balchik | Science and Education for Smart Growth | 20 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG "Smolyan, Devin, Chepelare"-Test | Science and Education for Smart Growth | 10 000 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG "Smolyan, Devin, Chepelare"-Test | Human Resources Development | 9 000 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG "Smolyan, Devin, Chepelare"-Test | Rural Development Programme | 8 000 000.00 | 0.08 | 1 | 6 000.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 1 000.00 |
LAG "Smolyan, Devin, Chepelare"-Test | Environment | 7 000 000.00 | 2.96 | 4 | 207 000.00 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0.00 | 1 | 0.00 | 97 000.00 | 1.39 | 0 | 0.00 | 6 000.50 |
LAG "Smolyan, Devin, Chepelare"-Test | Innovations and Competitiveness | 6 000 000.00 | 39.00 | 3 | 2 340 000.00 | 3 | 39.00 | 2 340 000.00 | 0 | 3 | 0 | 0 | 2 340 000.00 | 2 | 63.03 | 1 475 000.00 | 24.58 | 0 | 0.00 | 5 000.00 |
LAG "Smolyan, Devin, Chepelare"-Test | European Maritime and Fisheries Fund - Operational Programme for Bulgaria | 5 000 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Ardino-Dzhebel | Rural Development Programme | 100 000.00 | 420.00 | 4 | 420 000.00 | 1 | 105.00 | 105 000.00 | 0 | 1 | 0 | 1 | 105 000.00 | 1 | 96.70 | 101 540.00 | 101.54 | 1 | 101 540.00 | 88 280.00 |
LAG Ardino-Dzhebel | Human Resources Development | 10 000 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Balchik-General Toshevo | Human Resources Development | 500 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Balchik-General Toshevo | Rural Development Programme | 1 000 000.00 | 14.00 | 2 | 140 000.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 60 000.00 | 6.00 | 0 | 0.00 | 50 000.00 |
LAG Balchik-General Toshevo | Innovations and Competitiveness | 600 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Kostenets 2010 | Rural Development Programme | 1 000 000.00 | 505.33 | 28 | 5 053 344.02 | 2 | 92.00 | 920 000.00 | 0 | 2 | 0 | 0 | 920 000.00 | 4 | 164.84 | 1 516 564.00 | 151.66 | 0 | 0.00 | 0.00 |
LAG Kostenets 2010 | Human Resources Development | 500 000.00 | 93.91 | 5 | 469 559.60 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Kostenets 2010 | Innovations and Competitiveness | 500 000.00 | 300.59 | 13 | 1 502 972.14 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 3 492.75 | 0.70 | 0 | 0.00 | 0.00 |
LAG municipalities Mineralni bani and Chernoochene | Rural Development Programme | 500 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Panagyurishte-Strelcha-Lesichovo | Science and Education for Smart Growth | 1 000 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Panagyurishte-Strelcha-Lesichovo | Human Resources Development | 2 000 000.00 | 10.81 | 8 | 216 171.00 | 2 | 2.36 | 47 150.00 | 0 | 2 | 0 | 0 | 47 150.00 | 7 | 335.87 | 158 364.00 | 7.92 | 0 | 0.00 | 0.00 |
LAG Panagyurishte-Strelcha-Lesichovo | Rural Development Programme | 5 000 000.00 | 23.80 | 8 | 1 190 100.00 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 2 | 0.00 | 175 956.00 | 3.52 | 0 | 0.00 | 0.00 |
LAG Struma-Simitli, Kresna and Strumyani | Human Resources Development | 1 000 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Struma-Simitli, Kresna and Strumyani | Rural Development Programme | 1 000 000.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Notes:
* Without project proposals included in the reserve list