| LAG | Programme | Programme budget | Submitted projects grants / budget % | Projects submitted to the LAG (number) | Projects submitted to the LAG (amount of subsidy/EUR) | Projects approved for funding by LAGs (number) * | Approved projects / budget % | Projects approved for funding by the LAG (subsidy amount / EUR) | Submitted projects in SFA - PA (number) for approval | Approve projects from SFA - PA (number) | Removed projects by beneficiaries (number) | Rejected projects from SFA - PA (number) | Approve projects from SFA - PA (amount of subsidy / EUR) | Concluded contracts (number) | Concluded contracts / approve projects % | Concluded contracts (amount of subsidy / EUR) | Concluded contracts / programme budget | Executed contracts (number) | Executed contracts (amount of subsidy / EUR) | Actually paid amounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLAG Bulgarian Black sea agreement Byala-Dolni Chiflik-Avren | Maritime and Fisheries Programme 2014-2020 | 2 000 000.00 | 174.90 | 27 | 3 498 057.53 | 23 | 79.79 | 1 595 700.22 | 0 | 23 | 0 | 4 | 1 595 700.22 | 21 | 91.36 | 1 457 767.79 | 72.89 | 19 | 1 406 998.11 | 1 413 782.55 |
| FLAG Burgas-Kameno | Maritime and Fisheries Programme 2014-2020 | 2 000 000.00 | 366.94 | 39 | 7 338 890.38 | 17 | 78.08 | 1 561 509.63 | 0 | 17 | 0 | 20 | 1 561 509.63 | 17 | 82.31 | 1 285 297.02 | 64.26 | 13 | 1 186 649.35 | 1 202 971.98 |
| FLAG High Western Rhodopes: Batak-Devin-Dospat | Maritime and Fisheries Programme 2014-2020 | 2 000 000.00 | 199.92 | 35 | 3 998 460.97 | 21 | 63.37 | 1 267 386.15 | 0 | 21 | 0 | 14 | 1 267 386.15 | 29 | 112.94 | 1 431 408.04 | 71.57 | 26 | 1 381 534.99 | 1 379 228.43 |
| FLAG Nessebar-Mesemvria | Maritime and Fisheries Programme 2014-2020 | 2 000 000.00 | 274.46 | 41 | 5 489 233.29 | 25 | 75.61 | 1 512 272.99 | 0 | 25 | 0 | 12 | 1 512 272.99 | 29 | 106.27 | 1 607 025.69 | 80.35 | 22 | 1 246 562.38 | 1 237 977.68 |
| FLAG Pazardjik | Maritime and Fisheries Programme 2014-2020 | 2 000 000.00 | 156.23 | 35 | 3 124 577.72 | 30 | 71.83 | 1 436 548.25 | 0 | 30 | 0 | 4 | 1 436 548.25 | 30 | 80.84 | 1 161 252.78 | 58.06 | 23 | 1 058 995.02 | 1 144 453.84 |
| FLAG Pomorie | Maritime and Fisheries Programme 2014-2020 | 2 000 000.00 | 262.52 | 25 | 5 250 321.03 | 14 | 77.12 | 1 542 438.85 | 0 | 14 | 0 | 8 | 1 542 438.85 | 15 | 127.93 | 1 973 180.25 | 98.66 | 13 | 1 803 110.61 | 1 665 254.22 |
| FLAG Shabla-Kavarna-Balchik | Maritime and Fisheries Programme 2014-2020 | 2 000 000.00 | 180.33 | 22 | 3 606 664.42 | 14 | 50.35 | 1 006 900.71 | 0 | 14 | 0 | 7 | 1 006 900.71 | 20 | 136.54 | 1 374 861.80 | 68.74 | 14 | 1 118 323.20 | 1 308 611.46 |
| FLAG Varna, Asparuhovo area-Beloslav-Aksakovo | Maritime and Fisheries Programme 2014-2020 | 2 000 000.00 | 280.82 | 38 | 5 616 431.60 | 25 | 114.97 | 2 299 418.57 | 0 | 25 | 0 | 13 | 2 299 418.57 | 29 | 92.50 | 2 126 850.96 | 106.34 | 25 | 1 902 517.92 | 2 098 163.23 |
| LAG Kotel, Sungurlare and Varbitsa | Rural Development Programme | 1 495 528.75 | 333.72 | 49 | 4 990 815.77 | 33 | 121.49 | 1 816 864.60 | 41 | 2 | 4 | 6 | 85 252.81 | 35 | 98.72 | 1 793 608.85 | 119.93 | 0 | 0.00 | 692 556.34 |
| LAG Kotel, Sungurlare and Varbitsa | Human Resources Development 2014-2020 | 460 162.69 | 308.27 | 9 | 1 418 542.63 | 9 | 160.21 | 737 248.54 | 2 | 7 | 3 | 0 | 557 867.66 | 7 | 70.56 | 520 210.63 | 113.05 | 4 | 317 484.80 | 317 484.81 |
| LAG Kotel, Sungurlare and Varbitsa | Innovations and Competitiveness 2014-2020 | 997 019.17 | 213.79 | 7 | 2 131 521.67 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 5 | 0.00 | 629 652.19 | 63.15 | 5 | 629 652.19 | 800 833.25 |
| LAG Ardino-Dzhebel | Rural Development Programme | 1 495 528.75 | 316.19 | 44 | 4 728 657.89 | 36 | 139.13 | 2 080 775.12 | 29 | 11 | 0 | 4 | 588 408.78 | 35 | 87.80 | 1 826 939.63 | 122.16 | 0 | 0.00 | 1 446 714.86 |
| LAG Ardino-Dzhebel | Human Resources Development 2014-2020 | 460 162.69 | 224.12 | 13 | 1 031 303.87 | 11 | 105.93 | 487 427.74 | 0 | 11 | 0 | 2 | 487 427.74 | 8 | 74.50 | 363 131.17 | 78.91 | 8 | 363 131.17 | 361 922.09 |
| LAG Ardino-Dzhebel | Innovations and Competitiveness 2014-2020 | 997 019.17 | 492.02 | 19 | 4 905 506.72 | 2 | 32.79 | 326 913.51 | 0 | 2 | 0 | 10 | 326 913.51 | 6 | 256.62 | 838 923.20 | 84.14 | 6 | 838 923.20 | 838 923.22 |
| LAG Avren-Beloslav | Rural Development Programme | 1 908 422.75 | 335.45 | 32 | 6 401 860.68 | 16 | 96.50 | 1 841 654.24 | 11 | 11 | 4 | 10 | 1 176 452.89 | 20 | 101.02 | 1 860 354.53 | 97.48 | 0 | 0.00 | 1 173 780.41 |
| LAG Avren-Beloslav | Human Resources Development 2014-2020 | 760 000.00 | 150.25 | 3 | 1 141 914.39 | 3 | 76.69 | 582 839.19 | 0 | 3 | 1 | 0 | 582 839.19 | 3 | 93.10 | 542 602.41 | 71.40 | 3 | 542 602.41 | 542 602.40 |
| LAG Avren-Beloslav | Innovations and Competitiveness 2014-2020 | 1 000 000.00 | 205.57 | 9 | 2 055 684.55 | 3 | 39.28 | 392 773.13 | 0 | 3 | 0 | 2 | 392 773.13 | 7 | 181.42 | 712 551.86 | 71.26 | 6 | 685 264.21 | 685 156.36 |
| LAG Aytos | Rural Development Programme | 1 908 522.21 | 274.50 | 39 | 5 238 914.29 | 30 | 113.86 | 2 173 055.82 | 37 | 2 | 2 | 0 | 370 655.96 | 31 | 88.39 | 1 920 728.27 | 100.64 | 0 | 0.00 | 1 258 566.91 |
| LAG Balchik-General Toshevo | Rural Development Programme | 1 877 938.88 | 293.72 | 62 | 5 515 902.90 | 45 | 124.23 | 2 333 056.64 | 47 | 13 | 8 | 2 | 732 703.03 | 50 | 80.04 | 1 867 267.34 | 99.43 | 0 | 0.00 | 1 166 380.69 |
| LAG Balchik-General Toshevo | Human Resources Development 2014-2020 | 759 988.34 | 190.73 | 7 | 1 449 514.29 | 6 | 99.97 | 759 760.73 | 0 | 6 | 0 | 1 | 759 760.73 | 6 | 90.50 | 687 582.01 | 90.47 | 6 | 687 582.01 | 678 300.68 |
| LAG Balchik-General Toshevo | Innovations and Competitiveness 2014-2020 | 999 984.66 | 327.06 | 15 | 3 270 519.46 | 2 | 18.13 | 181 260.38 | 3 | 0 | 0 | 0 | 0.00 | 10 | 514.51 | 932 605.99 | 93.26 | 9 | 932 605.99 | 928 202.51 |
| LAG Belene-Nikopol | Rural Development Programme | 1 908 522.21 | 220.44 | 48 | 4 207 090.80 | 40 | 101.29 | 1 933 137.16 | 31 | 13 | 8 | 4 | 782 985.10 | 43 | 89.77 | 1 735 359.88 | 90.93 | 0 | 0.00 | 1 298 123.20 |
| LAG Belene-Nikopol | Environment 2014-2020 | 1 012 351.28 | 419.86 | 6 | 4 250 498.60 | 5 | 189.21 | 1 915 420.35 | 0 | 5 | 0 | 1 | 1 915 420.35 | 3 | 50.07 | 959 125.21 | 94.74 | 3 | 959 125.21 | 959 125.21 |
| LAG Belene-Nikopol | Innovations and Competitiveness 2014-2020 | 1 000 000.00 | 201.98 | 7 | 2 019 750.61 | 5 | 69.57 | 695 747.08 | 0 | 5 | 1 | 0 | 695 747.08 | 6 | 125.23 | 871 264.53 | 87.13 | 6 | 871 264.53 | 870 443.31 |
| LAG Belovo-Septemvri-Velingrad | Rural Development Programme | 1 908 522.21 | 359.16 | 99 | 6 854 626.63 | 65 | 98.56 | 1 881 108.02 | 83 | 8 | 9 | 2 | 707 702.53 | 62 | 80.91 | 1 522 070.76 | 79.75 | 0 | 0.00 | 1 132 924.93 |
Notes:
* Without project proposals included in the reserve list
