UMIS Number | BG161PO005-1.0.06-0019-C0004 |
Project Name | "Доизграждане и модернизация на ГПСОВ и канализационна мрежа на гр.Карлово" |
Beneficiary | 000471365 sxfdg |
Funding | CF ==> Environment |
Date of the Contract/Order | 17.06.2015 |
Start Date | 21.08.2012 |
End Date | 31.03.2016 |
Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
Location of Performance |
|
Brief description |
"Доизграждане и модернизация на ГПСОВ и канализационна мрежа на гр.Карлово" |
Activities |
|
Partners | None |
Contractors |
|
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Изградени ПСОВ, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 2 | Допълнително население, обслужвано от проекти за отпадъчни води, Measure Unit: брой жители, Base Value: 0.00 , Target amount: 23 797.00 , Reached amount: 0.00 |
Total Project cost | 14 711 533.07 BGN |
Grant | 11 711 151.32 BGN |
Self amount | 3 000 381.75 BGN |
Total actual amounts paid | 11 695 947.93 BGN |
Percentage of EU co-financing | 80.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN