None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 106599344 „MOST MEDIA” sole owner LTD, gr. Vratsa | 20 993.64 | 0.00 |
| 176262910 DZZD „PRO INFRA JSCVAYZARS“, gr. Sofia | 59 309.86 | 0.00 |
| 176243229 DZZD „ENEMONA - OSKAR”, gr. Sofia | 2 622 671.70 | 0.00 |
| 176239511 „GBS - AUGUSTA” DZZD, gr. Sofia | 6 033 197.16 | 0.00 |
| 106628917 „LAVINA 02 – OGNYAN ANDREEV” LTD, gr. Kozloduy | 3 225.23 | 0.00 |
| 101508337 „AKTIV ODIT” LTD, gr. Blagoevgrad | 24 542.01 | 0.00 |
| 176262725 OBEDINENIE „BORA“ sole owner LTD „BIOGEST Bulgaria“ sole owner LTD”, gr. Sofia | 25 516.53 | 0.00 |
None
None
