| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000852633 Municipality General Toshevo | 0.00 | 0.00 |
| 000852188 Municipality DOBRICHKA | 0.00 | 0.00 |
| 000852925 Tervel Municipality | 0.00 | 0.00 |
| 000852697 Municipality Kavarna | 0.00 | 0.00 |
| 000852957 Municipality Shabla | 0.00 | 0.00 |
| 000852754 Municipality Krushari | 0.00 | 0.00 |
| 000931568 Municipality Nikola Kozlevo | 0.00 | 0.00 |
None
None
None
