
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000776259 Municipality STropole | 0.00 | 0.00 |
000776477 Municipality Pravets | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131112183 Bench Mark Grup JSC | 27 000.00 | 0.00 |
175462527 Obedinenie "Infrastroy"/Druzhestvo po ZZD | 10 268 255.10 | 0.00 |
131311566 “Klipert Art” sole owner LTD | 19 000.00 | 0.00 |
030229033 Agriko Konsult LTD | 135 000.00 | 0.00 |
200012741 INTELADVAYZARS | 47 780.00 | 0.00 |
176186829 Obedinenie “Botevgrad- SUO – 2011” | 114 880.00 | 0.00 |
None
None