
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
123092756 Municipality GURKOVO | 0.00 | 0.00 |
000817696 Municipality Galabovo | 0.00 | 0.00 |
123116940 Municipality | 0.00 | 0.00 |
000590704 Municipality TVARDITSA | 0.00 | 0.00 |
000817931 Municipality Pavel Banya | 0.00 | 0.00 |
000818086 Municipality Chirpan | 0.00 | 0.00 |
000817917 Municipality OPAN | 0.00 | 0.00 |
000817956 Municipality Radnevo | 0.00 | 0.00 |
000817778 Municipality Kazanlak | 0.00 | 0.00 |
000817568 Municipality Bratya Daskalovi | 0.00 | 0.00 |
000817867 Municipality of Maglizh | 0.00 | 0.00 |
None
None
None