
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
126004284 ZDRAVE | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200012741 INTELADVAYZARS | 24 500.00 | 0.00 |
126720807 EN AR KONSULT | 785 200.00 | 0.00 |
200242286 BIM Konsulting LTD | 235 000.00 | 0.00 |
126608480 Valpers konsult Ltd | 4 957.50 | 0.00 |
131491257 AR SI DIZAYN sole owner LTD | 58 675.00 | 0.00 |
131458468 RAICOMMERCE CONSTRUCTION | 826 060.50 | 0.00 |
130862812 Lambadzhiev Standart | 21 350.00 | 0.00 |
176510455 Ltd Dizain Konstruction | 23 825 094.16 | 0.00 |
000885099 "Panda" | 2 461.33 | 0.00 |
175469920 Konsorcium Biogest Less | 202 560.00 | 0.00 |
201244625 SEMPER FORTIS | 14 900.00 | 0.00 |
176512940 Konsortium Bio Konstruction Enemona | 13 157 788.60 | 0.00 |
115753670 „Vodokanalproekt“AD | 49 500.00 | 0.00 |
None
None