
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000776464 Zlatitsa | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
176186284 Konsortsium "Interprom Raykomers Konstrukshan 99" | 2 584 658.12 | 0.00 |
201532976 EM KONSULT FINANS | 19 000.00 | 0.00 |
176300026 DZZD"Obedinenie odit evroprogrami-2012" | 89 000.00 | 0.00 |
175962831 DZZD "Akva Sistemi Galabovo" | 160 250.00 | 0.00 |
175948657 *** | 147 480.00 | 0.00 |
176216051 Druzhestvo "Plovdivinvest-Stroynorm-Pirdop" ZZD | 769 000.00 | 0.00 |
176170134 Konsortsium "Vitkovitse Interprom Akva Inzhenering" | 9 316 320.20 | 0.00 |
176275060 DZZD "Menidzhmant Pirdop 2012" | 377 773.00 | 0.00 |
None
None