| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 103003668 Gradski Transport | 0.00 | 0.00 |
| 000093442 municip......... | 0.00 | 0.00 |
| 812114464 BURGASBUS sole owner LTD | 0.00 | 0.00 |
| 000818022 Stara Zagora | 0.00 | 0.00 |
| 824104727 Troleybusen transport sole owner LTD | 0.00 | 0.00 |
| 000413974 Municipality of Pleven | 0.00 | 0.00 |
| 123732117 Troleibusni prevozi | 0.00 | 0.00 |
None
None
None
