None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831615056 Patproekt sole owner LTD | 448 000.00 | 0.00 |
176663910 Hemus - 2020 | 600 000.00 | 0.00 |
176770937 DOPRAVOPROJEKT-MIST | 255 000.00 | 0.00 |
130052986 DANGO PROEKT KONSULT | 197 700.00 | 0.00 |
176772678 Hemus stage III - 2020 | 459 900.00 | 0.00 |
000670919 Natsionalen arheologicheski institut i muzey BAN | 38 335.00 | 0.00 |
176698391 EGIS-IKP | 738 000.00 | 0.00 |
176517955 Infra-Mist-DOPRAVOPROJEKT | 422 000.00 | 0.00 |
None
None