None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| ESB64902430 "TRAFFIC NETWORK SOLUTIONS, S.L." | 25 421.43 | 0.00 |
| 130991159 Bondis LTD | 10 149.14 | 0.00 |
| 176454063 Joint venture "Sweko-Burda" | 604 858.30 | 0.00 |
| 176771051 DZZD "Obedinenie 2014 za avtomagistrala STRUMA" | 116 543.87 | 0.00 |
| 000670919 Natsionalen arheologicheski institut i muzey BAN | 20 942.31 | 0.00 |
| 130227663 Patproekt-2000 LTD | 10 021.32 | 0.00 |
| 130052986 DANGO PROEKT KONSULT | 33 116.38 | 0.00 |
| 176739991 ANISA ITC PPM 2014 | 108 455.75 | 0.00 |
| 130608148 Transkonsult-22 LTD | 3 067.75 | 0.00 |
| 200575106 CHUHAL sole owner LTD | 32 328.99 | 0.00 |
| 176648901 GEOPS-GEOTEHNIKA-KONSULT | 765 130.53 | 0.00 |
| 176892574 obedinenie lot 3.2 proekt | 585 293.81 | 0.00 |
| 176539268 VIA PLAN - AMBERG | 1 022 558.20 | 0.00 |
None
None
