UMIS Number | BG161PO003-1.1.07-0021-C0002 |
Project Name | "Комплексна модулна линия за производство и пакетиране на хранителни добавки, съдържащи като компонент водорасли или водораслови продукти" |
Beneficiary | 123026913 Inostar |
Funding | ERDF ==> Развитие на конкурентоспособността на българската икономика |
Date of the Contract/Order | 25.03.2015 |
Start Date | 21.12.2013 |
End Date | 25.03.2015 |
Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
Location of Performance |
|
Brief description |
"Комплексна модулна линия за производство и пакетиране на хранителни добавки, съдържащи като компонент водорасли или водораслови продукти" |
Activities |
|
Partners | None |
Contractors |
|
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | (Д) Индикатор 4 Разработена маркетингова стратегия, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 2 | (Д) Индикатор 1 Изграждане на комплексна модулна линия за производство и пакетиране на хранителни добавки, съдържащи като компонент водорас ли или водораслови продукти, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 3 | (Д) Индикатор 3 Разработена и въведена нова технология, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 4 | брой иновации, въведени/готови да бъдат въведени на пазара, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 5 | брой инвестиционни проекти, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 6 | брой проекти за подобряване на ИКТ в предприятията, Measure Unit: Брой, Base Value: 1.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 7 | брой НИРД проекти, подкрепени за въвеждане на пазара, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 8 | брой проекти в подкрепа на бизнеса, предприемачеството и новите технологии, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 9 | създадени инвестиции (млн. евро), Measure Unit: милиона евро, Base Value: 0.00 , Target amount: 164 128.38 , Reached amount: 0.00 |
Indicator 10 | (Д) Индикатор 2 Нови продукти за пазара, Measure Unit: Брой, Base Value: 0.00 , Target amount: 3.00 , Reached amount: 0.00 |
Indicator 11 | Брой създадени работни места, Measure Unit: Брой, Base Value: 0.00 , Target amount: 2.00 , Reached amount: 0.00 |
Total Project cost | 318 505.74 BGN |
Grant | 286 405.02 BGN |
Self amount | 32 100.72 BGN |
Total actual amounts paid | 286 405.02 BGN |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN