UMIS Number | BG161PO003-1.1.07-0101-C0001 |
Project Name | "Повишаване конкурентоспособността на "Патлиджански" ООД чрез внедряване на линеен сифон с двойна защита - иновативен продукт с потенциал за успешна пазарна реализация" |
Beneficiary | 175319397 Patlidzhanski LTD |
Funding | ERDF ==> Развитие на конкурентоспособността на българската икономика |
Date of the Contract/Order | 08.01.2014 |
Start Date | 21.12.2013 |
End Date | 21.11.2014 |
Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
Location of Performance |
|
Brief description |
"Повишаване конкурентоспособността на "Патлиджански" ООД чрез внедряване на линеен сифон с двойна защита - иновативен продукт с потенциал за успешна пазарна реализация" |
Activities |
|
Partners | None |
Contractors |
|
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | (Д) Индикатор за Дейност 3:Визуализация на проекта, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 2 | (Д) Индикатор за Дейност 1:Проведена тръжна процедура за избор на доставчик на инвестицията и сключени договори, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 3 | (Д) Индикатор за Дейност 4: Одит на проекта, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 4 | (Д) Индикатор за Дейност 2:Доставка на щанцова машина, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 5 | брой иновации, въведени/готови да бъдат въведени на пазара, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 6 | брой инвестиционни проекти, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 7 | брой НИРД проекти, подкрепени за въвеждане на пазара, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 8 | брой проекти в подкрепа на бизнеса, предприемачеството и новите технологии, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 9 | брой проекти за подобряване на ИКТ в предприятията, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 10 | Брой създадени работни места, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 11 | създадени инвестиции (млн. евро), Measure Unit: милиона евро, Base Value: 0.00 , Target amount: 845 194.33 , Reached amount: 0.00 |
Total Project cost | 432 014.10 BGN |
Grant | 388 800.00 BGN |
Self amount | 43 214.10 BGN |
Total actual amounts paid | 388 800.00 BGN |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN