UMIS Number | BG161PO003-2.3.02-0265-C0002 |
Project Name | Конкурентоспособност с въвеждане на енергоспестяващи технологии и ВЕИ" |
Beneficiary | 202647069 NA |
Funding | ERDF ==> Развитие на конкурентоспособността на българската икономика |
Date of the Contract/Order | 17.11.2014 |
Start Date | 28.02.2014 |
End Date | 17.11.2014 |
Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
Location of Performance |
|
Brief description |
Конкурентоспособност с въвеждане на енергоспестяващи технологии и ВЕИ" |
Activities |
|
Partners | None |
Contractors |
|
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | (Д) Намалена себестойност на продуктите, Measure Unit: Процент, Base Value: 0.00 , Target amount: 20.00 , Reached amount: 0.00 |
Indicator 2 | (Д) Очаквана средна стойност на намаляване на енергоемкостта на производството на единица продукция в подкрепените предприятия, Measure Unit: Процент, Base Value: 0.00 , Target amount: 23.68 , Reached amount: 0.00 |
Indicator 3 | (Д) Намалено отделяне на емисии от СО2 годишно, Measure Unit: Процент, Base Value: 0.00 , Target amount: 23.74 , Reached amount: 0.00 |
Indicator 4 | (Д) Разкриване на нови работни места, Measure Unit: Брой, Base Value: 0.00 , Target amount: 2.00 , Reached amount: 0.00 |
Indicator 5 | брой енергийно ефективни технологии/процеси/решения, въведени в подкрепените предприятия, Measure Unit: Брой, Base Value: 0.00 , Target amount: 2.00 , Reached amount: 0.00 |
Indicator 6 | (Д) Увеличаване на инвестициите в подкрепените предприятия, Measure Unit: Amount in BGN, Base Value: 0.00 , Target amount: 1 502 000.00 , Reached amount: 0.00 |
Indicator 7 | брой проекти за възобновяеми енергийни източници, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 8 | нарастване на производствения капацитет в подкрепените предприятия, Measure Unit: Процент, Base Value: 0.00 , Target amount: 20.00 , Reached amount: 0.00 |
Indicator 9 | дял на предприятия, които използват общи и специализирани консултантски услуги, Measure Unit: Процент, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 10 | Инсталирана ВЕИ мощност в подкрепените предприятия (kWh), Measure Unit: MWh, Base Value: 0.00 , Target amount: 2.81 , Reached amount: 0.00 |
Indicator 11 | Очаквана средна стойност на енергоспестяване от реализираните по проекта инвестиции за повишаване на енергийната ефективност в подкрепените предприятия, Measure Unit: Процент, Base Value: 0.00 , Target amount: 23.74 , Reached amount: 0.00 |
Total Project cost | 1 498 796.40 BGN |
Grant | 749 398.20 BGN |
Self amount | 749 398.20 BGN |
Total actual amounts paid | 749 397.87 BGN |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN