None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
125579442 STROIKOMFORT Ltd | 3 840.00 | 0.00 |
201648411 Vegoni EOOD | 1 290.00 | 0.00 |
835014619 ANTOLA | 124 941.00 | 0.00 |
825141172 NAGI | 119 820.00 | 0.00 |
116016815 MULTILIFT | 59 947.00 | 0.00 |
127010596 LITOS LTD | 36 000.00 | 0.00 |
131356390 Exergia Max Ltd. | 10 000.00 | 0.00 |
127619259 BULPRO | 160 000.00 | 0.00 |
None
None