None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 822075383 ET HRISTO HRISTOV - GAGAROV | 33 019.46 | 0.00 |
| DEDE142761334 Elma Hans Shmidbauer | 287 506.00 | 0.00 |
| 200984964 Akvahim JSC | 40 586.35 | 0.00 |
| 121116614 Balkan - Ekspres - Konsult sole owner LTD | 5 010.66 | 0.00 |
| 131282399 Foundation „POMOSHT ZA SAMOPOMOSHT'' | 28 376.70 | 0.00 |
| DE112625695 OptoTech Optikmashinen GmbH | 582 056.00 | 0.00 |
None
None
