None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
822075383 ET HRISTO HRISTOV - GAGAROV | 64 580.45 | 0.00 |
DEDE142761334 Elma Hans Shmidbauer | 562 312.86 | 0.00 |
200984964 Akvahim JSC | 79 380.00 | 0.00 |
121116614 Balkan - Ekspres - Konsult sole owner LTD | 9 800.00 | 0.00 |
131282399 Foundation „POMOSHT ZA SAMOPOMOSHT'' | 55 500.00 | 0.00 |
DE112625695 OptoTech Optikmashinen GmbH | 1 138 402.59 | 0.00 |
None
None