None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
101673787 „Lotos 2002” LTD | 270 120.00 | 0.00 |
131279093 Ingmar BG LTD | 827 609.00 | 0.00 |
113526688 LENI-TRAFO | 407 670.00 | 0.00 |
113568267 PerfektOditKonsult-BTsole owner LTD | 14 800.00 | 0.00 |
109562970 „Kolor” LTD | 198 120.00 | 0.00 |
101532651 ST „РУМИ-Румяна Стоянова” | 1 600.00 | 0.00 |
None
None