None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200995793 Public services | 34 048.00 | 0.00 |
202461090 Vark Ofic OOD | 8 167.00 | 0.00 |
831599449 ST „Asen Kitov - Konsult” | 4 600.00 | 0.00 |
201750576 chapter 4 bulgaria ood | 2 318.34 | 0.00 |
202612507 SmartA Group | 22 700.00 | 0.00 |
130589107 ELIT TRAVEL INTERNESHANAL | 1 330.00 | 0.00 |
201099172 SHTRACK BG | 1 440.00 | 0.00 |
131374292 Foundation "Klaster informatsionni i komunikatsionni tehnologii" | 9 530.00 | 0.00 |
None
None