None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
PL5860005608 SGS Polska | 9 290.19 | 0.00 |
130868975 Dans farma sole owner LTD | 20 669.00 | 0.00 |
121504937 PRO SYSTEM | 5 500.00 | 0.00 |
160055550 „PALDIN SOFT” sole owner LTD | 12 100.00 | 0.00 |
121627612 SM Konsulta sole owner LTD | 40 989.00 | 0.00 |
121377240 Stratex | 16 559.00 | 0.00 |
203643167 KREDO TECHNOLOGY | 205 200.00 | 0.00 |
000711860 Laborbio LTD | 12 130.00 | 0.00 |
000430710 TIH TRUD - PLOVDIV sole owner LTD | 52 890.00 | 0.00 |
125552025 SYNI SITI | 19 700.00 | 0.00 |
121643196 Lema Treyding sole owner LTD | 24 847.20 | 0.00 |
121026679 „AGENtsia STRATEGMA” LTD | 74 900.00 | 0.00 |
130891931 ESTAT LTD | 17 500.00 | 0.00 |
130026450 ***** | 93 000.00 | 0.00 |
831068772 EQE BULGARIA | 2 000.00 | 0.00 |
831252990 Dinakord Bulgaria sole owner LTD | 50 707.10 | 0.00 |
041044484 TEKO JSC | 20 325.00 | 0.00 |
175356036 Vektor 3D LTD | 12 548.00 | 0.00 |
200201329 BUILDING EXPRESS KR | 51 763.13 | 0.00 |
131086498 ЕТ”Прим Експо - Вихра Огнянова” | 19 890.00 | 0.00 |
None
None