None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| PL5860005608 SGS Polska | 4 750.00 | 0.00 |
| 130868975 Dans farma sole owner LTD | 10 567.89 | 0.00 |
| 121504937 PRO SYSTEM | 2 812.11 | 0.00 |
| 160055550 „PALDIN SOFT” sole owner LTD | 6 186.63 | 0.00 |
| 121627612 SM Konsulta sole owner LTD | 20 957.34 | 0.00 |
| 121377240 Stratex | 8 466.48 | 0.00 |
| 203643167 KREDO TECHNOLOGY | 104 917.09 | 0.00 |
| 000711860 Laborbio LTD | 6 201.97 | 0.00 |
| 000430710 TIH TRUD - PLOVDIV sole owner LTD | 27 042.23 | 0.00 |
| 125552025 SYNI SITI | 10 072.45 | 0.00 |
| 121643196 Lema Treyding sole owner LTD | 12 704.17 | 0.00 |
| 121026679 „AGENtsia STRATEGMA” LTD | 38 295.76 | 0.00 |
| 130891931 ESTAT LTD | 8 947.61 | 0.00 |
| 130026450 ***** | 47 550.15 | 0.00 |
| 831068772 EQE BULGARIA | 1 022.58 | 0.00 |
| 831252990 Dinakord Bulgaria sole owner LTD | 25 926.13 | 0.00 |
| 041044484 TEKO JSC | 10 392.01 | 0.00 |
| 175356036 Vektor 3D LTD | 6 415.69 | 0.00 |
| 200201329 BUILDING EXPRESS KR | 26 466.06 | 0.00 |
| 131086498 ЕТ”Прим Експо - Вихра Огнянова” | 10 169.60 | 0.00 |
None
None
