None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175382020 COCOO-777 | 208.00 | 0.00 |
831635543 Krameks AG | 187 759.68 | 0.00 |
040186203 Evromarket BRD LTD | 175 000.00 | 0.00 |
103090908 Trapkovi | 2 408.30 | 0.00 |
202251266 Eco Globe | 19 900.00 | 0.00 |
121310836 Polimeta-S LTD | 87 920.00 | 0.00 |
115115034 T.N.N.-97 | 25 972.00 | 0.00 |
None
None